Cropthetics Nutrition LLP has merged into Cropnosys (India) Pvt Ltd. All products are now manufactured and marketed by Cropnosys India Pvt Ltd.
Speciality Micronutrients | |
---|---|
Product | Concentration |
Zinc Oxide | Zinc Oxide 39.5 % SC (Suspension) |
Zinc EDTA | Zinc -12% |
Liquid Potassium | Potassium 50 % |
Boron 10% | Concentrated 10% liquid |
Calcium Plus Boron WP | Calcium 30 % + Boron 4 % |
Calcium +Boron + Nitrogen | Calcium 15 % +Boron 3% + Nitrogen 10% |
Water Soluble NPK Fertilzers | |
---|---|
Product | Concentration |
NPK 20 20 20 | Nitrogen 20% + Phosphorus 20% + Potassium 20% + Fortified Zinc, Copper, Iron |
NPK 19-19-19 | Nitrogen 19% + Phosphorus 19% + Potassium 19% |
NPK 13-40-13 | Nitrogen 13% + Phosphorus 40% + Potassium 13% |
NPK 13-00-45 | Nitrogen 13% + Potassium 45% |
NPK 0-28-28 | Phosphorus 28% + Potassium 28% |
NPK 11-11-8 | Nitrogen 11% + Phosphorus 11% + Potassium 8% + Zinc EDTA 0.7%, Boron 0.5-0.7% |
Calcium 11% : Concentrated liquid Calcium | Ca - 11% (Liquid) |
Bio – Fertilzers | |
---|---|
Product | Concentration |
Rhizobium | Powder - 5*10^7 cells/gram, Liquid - 1*10^8 cells/ml |
Azospirillum | Powder - 5*10^7 cells/gram, Liquid - 1*10^8 cells/ml |
Azotobacter | Powder - 5*10^7 cells/gram, Liquid - 1*10^8 cells/ml |
Phosphate Solubilizing Bacteria (PSB) | Powder - 5*10^7 cells/gram, Liquid - 1*10^8 cells/ml |
Potash Mobilizing Biofertilizer (KMB) | Powder - 5*10^7 cells/gram, Liquid - 1*10^8 cells/ml |
Mycorrhiza (Liquid and Granules) | 12000 spores/ ltr & 12000 spores/Kg respectively |